Vehicle Inventory
View the full inventory of cars placed on our yard. With over 1,500 vehicles on site, chances are we have the make or model you need. Our inventory is always being updated, so check back often.
Vehicle Inventory Updated: 12/07/23
Please select MAKE and MODEL to locate your vehicle in the Yard.
Year | Make | Model | Stock# | Color | Row# | Yard Date |
---|---|---|---|---|---|---|
2011 | JEEP | LIBERTY | 204001060 | GREEN | 9 | 12.06.23 |
2008 | NISSAN | ROGUE | 204001056 | BLACK | 14 | 12.06.23 |
2000 | NISSAN | XTERRA | 204001035 | GRAY | 14 | 12.06.23 |
2005 | HONDA | ACCORD | 204002045 | BLUE | 15 | 12.06.23 |
2013 | NISSAN | SENTRA | 204002122 | WHITE | 15 | 12.06.23 |
2007 | DODGE | GRAND CARAVAN | 204002176 | WHITE | 9 | 12.06.23 |
2012 | MAZDA | MAZDA3 | 204002223 | BLUE | 14 | 12.06.23 |
2015 | NISSAN | ROGUE SELECT | 204002253 | GRAY | 15 | 12.06.23 |
2010 | JEEP | GRAND CHEROKEE | 204002299 | SILVER | 9 | 12.06.23 |
2010 | FORD | ESCAPE | 204002303 | BLUE | 76 | 12.06.23 |
Showing 1 to 10 of 1141 entries (Page 1 of 115)
Join our Pit Crew today
- Search our vehicle inventory
- Receive text or email notifications when the car you’re looking for is placed in the yard
- Get updates and specials via our email newsletter